Published: April 27, 2022
Lens | Sony FE 24-70mm F2.8 GM II Lens | Sony FE 24-70mm F2.8 GM Lens |
---|---|---|
Price | $2,299 | $1,998 |
Dimensions (ø x L) | 3.5 x 4.7″ / 88 x 120 mm | 3.4 x 5.4″ / 87.6 x 136 mm |
Length at Maximum Extension | 6″ / 152 mm | 6.6″ / 167 mm |
Weight | 1.5 lb / 695 g | 1.9 lb / 886 g |
Filter Size | 82mm (Front) | 82mm (Front) |
Diaphragm Blades | 11, Rounded | 9, Rounded |
Minimum Focus Distance | 8.3″ / 21 cm | 1.2′ / 38 cm |
Maximum Magnification | 0.32x | 0.24x |
Optical Design | 20 Elements in 15 Groups | 18 Elements in 13 Groups |
Extreme Aspherical (XA) Lens Elements | 2 | 1 |
Auto Focus Type | Four XD Linear Motors | One Linear Stepping Motor |
Aperture Ring | Yes | No |
Order Sony FE 24-70mm F2.8 GM II from B&H Photo | Amazon | Sony
Order Sony FE 24-70mm f/2.8 GM from B&H Photo | Amazon | Sony
Lens | Sony FE 24-70mm F2.8 GM II Lens | Sigma 24-70mm f/2.8 DG DN Art Lens for Sony E |
---|---|---|
Price | $2,299 | $1,099 |
Dimensions (ø x L) | 3.5 x 4.7″ / 88 x 120 mm | 3.46 x 4.84″ / 87.8 x 122.9 mm |
Length at Maximum Extension | 6″ / 152 mm | 6.2″ / 157.5 mm |
Weight | 1.5 lb / 695 g | 1.84 lb / 835 g |
Filter Size | 82mm (Front) | 82mm (Front) |
Diaphragm Blades | 11, Rounded | 11, Rounded |
Minimum Focus Distance | 8.3″ / 21 cm | 7.09″ / 18 cm/td> |
Maximum Magnification | 0.32x | 0.34x |
Optical Design | 20 Elements in 15 Groups | 19 Elements in 15 Groups |
Extreme Aspherical (XA) Lens Elements | 2 | None |
Auto Focus Type | Four XD Linear Motors | One Linear Stepping Motor |
Aperture Ring | Yes | No |
Order Sony FE 24-70mm F2.8 GM II from B&H Photo | Amazon | Sony
Order Sigma 24-70mm f/2.8 DG DN Art Lens for Sony E from B&H Photo | Amazon
Lens | Sony FE 24-70mm F2.8 GM II Lens | Samyang/Rokinon 24-70mm f/2.8 AF Zoom Lens for Sony E |
---|---|---|
Price | $2,299 | $999 |
Dimensions (ø x L) | 3.5 x 4.7″ / 88 x 120 mm | 3.5 x 5.1″ / 88 x 128.5 mm |
Length at Maximum Extension | 6″ / 152 mm | Not Specified |
Weight | 1.5 lb / 695 g | 2.4 lb / 1096 g |
Filter Size | 82mm (Front) | 82mm (Front) |
Diaphragm Blades | 11, Rounded | 9, Rounded |
Minimum Focus Distance | 8.3″ / 21 cm | 13.8″ / 35.1 cm/td> |
Maximum Magnification | 0.32x | 0.27x |
Optical Design | 20 Elements in 15 Groups | 17 Elements in 14 Groups |
Extreme Aspherical (XA) Lens Elements | 2 | None |
Auto Focus Type | Four XD Linear Motors | One Rotational Stepping Motor |
Aperture Ring | Yes | No |
Order Sony FE 24-70mm F2.8 GM II from B&H Photo | Amazon | Sony
Order Samyang 24-70mm f/2.8 AF Zoom Lens for Sony E from B&H Photo
Order Rokinon 24-70mm f/2.8 AF Zoom Lens for Sony E from B&H Photo | Amazon
Thank you for supporting this website through purchases from our affiliate partners! We always strive to bring you the best deals and lowest prices.
3 thoughts on “Tale of the Tape: Sony FE 24-70mm F2.8 GM II Lens Comparisons”
Thanks for these comparisons. Very useful information.
Some big improvements in several areas. Would love to upgrade my 24-70 (AND 70-200), but having a hard time justifying it with my use cases for these lenses.
I think that’s a good way to look at it, Bob. The 24-70 GM is my workhorse lens so I’m ordering the updated lens today – but if it’s not a lens you use a lot the original remains a great lens.