Published: April 25, 2024
Here’s how the specs compare between the Sony FE 50-150mm F2 GM and Sony FE 70-200mm f/2.8 GM OSS II lenses.
Lens | Sony FE 50-150mm F2 GM | Sony FE 70-200mm f/2.8 GM OSS II |
---|---|---|
Price | $3,898 | $2,798 |
Focal Length: | 50 to 150mm | 70 to 200mm |
Maximum Aperture: | f/2 | f/2.8 |
Dimensions (ø x L) | 4 x 7.9″ / 102.8 x 200 mm | 3.46 x 7.9″ / 88 x 200 mm |
Weight | 2.9 lb / 1340 g | 2.3 lb / 1045 g |
Filter Size | 95mm (Front) | 77mm (Front) |
Diaphragm Blades | 11, Rounded | 11, Rounded |
Minimum Focus Distance | 15.7″ / 40 cm (Wide) to 29.1″ / 74 cm (Tele) | 15.7″ / 40 cm |
Optical Design | 19 Elements in 17 Groups | 17 Elements in 14 Groups |
XA (extreme aspherical) elements | 2 | 1 |
Image Stabilization | No | Yes |
Tripod Collar | Removable and Rotating | Removable and Rotating |
Auto Focus Type | Four XD Linear Motors | Four XD Linear Motors |
Aperture Ring | Yes | Yes |
Order Sony FE 50-150mm F2 GM Lens from B&H Photo | Sony
Order Sony FE 70-200mm f/2.8 GM OSS II Lens from B&H Photo | Amazon | Sony
Thank you for supporting this website through purchases from our affiliate partners! We always strive to bring you the best deals and lowest prices.