Published: November 19, 2024
With the announcement of the Sony FE 28-70mm F2 GM lens, here’s how the specs compare with the Canon RF 28-70mm F2 L USM lens. The most obvious difference is that Sony somehow managed to pare over a full pound off the weight of the Canon version – but difference don’t stop there. Thanks to Four XD Linear Motors, focus speed of the G Master lens is designed to keep up with 120 focus calculations per second of the new Alpha 1 II.
Lens | Sony FE 28-70mm F2 GM Lens | Canon RF 28-70mm 28-70mm F2 L USM Lens |
---|---|---|
Price | $2,899 | $2,799 |
Lens Mount | Sony E | Canon RF |
Dimensions (ø x L) | 3.7 x 5.5″ / 92.9 x 139.8 mm | 4.09 x 5.5″ / 103.8 x 139.8mm |
Length at Maximum Extension | 6.18″ / 157 mm | 6.34″ / 161 mm |
Weight | 2.02 lb / 918 g | 3.15 lb / 1430 g |
Filter Size | 86mm (Front) | 95mm (Front) |
Diaphragm Blades | 11, Rounded | 9, Rounded |
Minimum Focus Distance | 1.2′ / 38 cm | 1.28′ / 39 cm |
Maximum Magnification | 0.23x | 0.18x |
Optical Design | 20 Elements in 14 Groups | 19 Elements in 13 Groups |
Extreme Aspherical (XA) Lens Elements | 3 | 0 |
Auto Focus Type | Four XD Linear Motors | USM Rotational Stepping Motor |
Aperture Ring | Yes | No |
Order Sony FE 28-70mm F2 GM Lens from B&H Photo | Sony
Thank you for supporting this website through purchases from our affiliate partners! We always strive to bring you the best deals and lowest prices.