Published: February 22, 2024
Lens | Sony FE 24-50mm f/2.8 G | Sony FE 24-70mm f/2.8 GM II | Sony FE 24-70mm f/2.8 GM |
---|---|---|---|
Price | $1,098 | $2,298 | $1,698 |
Dimensions (ø x L) | 2.9 x 3.6″ / 74.8 x 92.3 mm | 3.5 x 4.7″ / 87.8 x 119.9 mm | 3.4 x 5.4″ / 87.6 x 136 mm |
Weight | 1 lb / 440 g | 1.5 lb / 695 g | 1.9 lb / 886 g |
Filter Size | 67mm (Front) | 82mm (Front) | 82mm (Front) |
Angle of View | 84° to 47° | 84° to 34° | 84° to 34° |
Minimum Focus Distance | 7.1″ / 18 cm | 8.3″ / 21 cm | 14.9″ / 38 cm |
Maximum Magnification | 0.33x | 0.32x | 0.24x |
Optical Design | 16 Elements in 13 Groups | 20 Elements in 15 Groups | 18 Elements in 13 Groups |
XA (extreme aspherical) element | No | Yes | Yes |
Diaphragm Blades | 11, Rounded | 11, Rounded | 9, Rounded |
Auto Focus Type | XD Linear | XD Linear | XD Linear |
Aperture Ring | Yes | Yes | No |
Order Sony FE 24-50mm f/2.8 G Lens from B&H Photo | Amazon | Sony
Order Sony FE 24-70mm f/2.8 GM II Lens from B&H Photo | Amazon | Sony
Order Sony FE 24-70mm f/2.8 GM Lens from B&H Photo | Amazon | Sony
Thank you for supporting this website through purchases from our affiliate partners! We always strive to bring you the best deals and lowest prices.