Published: September 1, 2023
How does the Sony FE 16-35mm F2.8 GM II compare with the original Sony FE 16-35mm F2.8 GM lens? The new lens is smaller and lighter and it features improved optical quality. The redesigned focusing system provides faster focusing performance, improved close-up shooting and enhanced control.
Lens | Sony FE 16-35mm F2.8 GM II | Sony FE 16-35mm F2.8 GM |
---|---|---|
Price | $2,298 | $2,198* |
Dimensions (ø x L) | 3.5 x 4.4″ / 87.8 x 111.5 mm | 3.5 x 4.8″ / 88.5 x 121.6 mm |
Weight | 1.2 lb / 547 g | 1.5 lb / 680 g |
Filter Size | 82mm (Front) | 82mm (Front) |
Minimum Focus Distance | 8.7″ / 22.1 cm | 11″ / 28 cm |
Maximum Magnification | 0.32x | 0.19x |
Optical Design | 15 Elements in 12 Groups | 16 Elements in 13 Groups |
Diaphragm Blades | 11, Rounded | 11, Rounded |
Auto Focus Type | XD Linear Focus | Linear Stepping Motor |
Aperture Ring | Yes | No |
*Price of the original Sony FE 16-35mm F2.8 GM lens is expected to drop by at least $200 in the near future.
Order Sony FE 16-35mm F2.8 GM II Lens from B&H Photo | Amazon | Sony
Order Sony FE 16-35mm F2.8 GM Lens from B&H Photo | Amazon | Sony
Thank you for supporting this website through purchases from our affiliate partners! We always strive to bring you the best deals and lowest prices.